<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest news from India and the World.Get current top stories,business,sports and Bollywood headlines with videos,photo galleries and more &#187; Education</title>
	<atom:link href="http://www.newsleaks.in/LatestNews/education/feed" rel="self" type="application/rss+xml" />
	<link>http://www.newsleaks.in</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 18:55:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Steep rise in African researchers seeking Indian fellowships</title>
		<link>http://www.newsleaks.in/steep-rise-in-african-researchers-seeking-indian-fellowships/</link>
		<comments>http://www.newsleaks.in/steep-rise-in-african-researchers-seeking-indian-fellowships/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:54:05 +0000</pubDate>
		<dc:creator>Newsleaks</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[African researchers]]></category>
		<category><![CDATA[C.V. Raman International Fellowship]]></category>
		<category><![CDATA[Indian fellowships]]></category>

		<guid isPermaLink="false">http://www.newsleaks.in/?p=382471</guid>
		<description><![CDATA[New Delhi : Increasing numbers of African students are keen to study in Indian universities, with a steep rise in African researchers seeking science and technology fellowships in this country, officials said Tuesday. Speaking at the launch of the C.V. Raman International Fellowship for African Researchers 2013, Arabinda Mitra, Head-International Cooperation (Bilateral), Department of Science &#38; ]]></description>
				<content:encoded><![CDATA[<p><strong>New Delhi : </strong>Increasing numbers of African students are keen to study in Indian universities, with a steep rise in African researchers seeking science and technology fellowships in this country, officials said Tuesday.</p>
<p>Speaking at the launch of the C.V. Raman International Fellowship for African Researchers 2013, Arabinda Mitra, Head-International Cooperation (Bilateral), Department of Science &amp; Technology, said since its beginning in 2010, the programme has benefitted more than 300 African scientists and researchers. &#8221;The first year of the programme (2010-11) attracted 135 applications from 28 African countries, out of which 86 were selected, while in the 2011-12, 78 of the 122 applications were selected,&#8221; said Mitra.</p>
<p>&#8220;The third year of the programme saw a steady increase in the number of applicants as we received 400, of which 149 have been selected,&#8221; he said. The programme is intended to strengthen scientific cooperation between India and Africa by providing fellowships to African researchers for undertaking advanced scientific work in leading Indian institutions, laboratories and research centers.</p>
<p>Ravi Bangar, joint secretary (East &amp; South Africa) in the external affairs ministry, called upon African Union nations that have not availed the fellowship to encourage their researchers to apply for it. &#8221;I will request Angola, Democratic Republic of Congo, Republic of Congo, Namibia, Lesotho and the Seychelles to encourage students to avail the fellowship,&#8221; said Bangar.</p>
<p>All fields of natural sciences, including mathematics and statistics, engineering sciences and medical sciences, are covered under the programme with the exception of humanities and behavioral sciences. &#8221;The programme aims to provide an opportunity for enhanced capacity building of African researchers and creating avenues for partnerships and future collaboration among research and academic institutions of both the regions,&#8221; said Nirankar Saxena, senior director, science and technology/innovation, FICCI.</p>
<p>Micky Lova, a recipient of the fellowship from Madagascar, said it has been a great experience and excellent opportunity to study in India. &#8221;Collaboration between India and Africa is of mutual interest and it has been a great experience to work with Indian scholars and professors,&#8221; said the PhD scholar studying in the geology department of Delhi University. The programme is offered at three levels &#8211; post-doctoral fellowship (six months), visiting fellowship (three months) and senior fellowship (one month). The function was attended by several African ambassadors to India, officials of the department of science and technology and professors of various universities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsleaks.in/steep-rise-in-african-researchers-seeking-indian-fellowships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assam Police crack down on impersonation in CEE</title>
		<link>http://www.newsleaks.in/assam-police-crack-down-on-impersonation-in-cee/</link>
		<comments>http://www.newsleaks.in/assam-police-crack-down-on-impersonation-in-cee/#comments</comments>
		<pubDate>Mon, 20 May 2013 19:30:12 +0000</pubDate>
		<dc:creator>Newsleaks</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[Assam Police]]></category>
		<category><![CDATA[crack down]]></category>
		<category><![CDATA[impersonation in CEE]]></category>

		<guid isPermaLink="false">http://www.newsleaks.in/?p=382216</guid>
		<description><![CDATA[Guwahati : At least ten youths have been arrested for impersonation, allegedly appearing in Combined Entrance Examination (CEE) for medical and engineering courses on behalf of other students, Assam Police said on Monday. While five of them were arrested from four different examination centres in Guwahati on Sunday, four others were nabbed from Silchar in Barak Valley ]]></description>
				<content:encoded><![CDATA[<p><strong>Guwahati : </strong>At least ten youths have been arrested for impersonation, allegedly appearing in Combined Entrance Examination (CEE) for medical and engineering courses on behalf of other students, Assam Police said on Monday. While five of them were arrested from four different examination centres in Guwahati on Sunday, four others were nabbed from Silchar in Barak Valley area, police said.</p>
<p>Another such student was arrested in Bongaigaon district on Sunday, police said. A senior official of Assam Police said that an operation has been launched to curb the racket of such students. &#8221;Mubarak Hussain of Premnagar and another person &#8211; Sohal Ahmed Choudhury of Uttar Pradesh &#8211; were nabbed from a CEE centre at Dispur College Sunday. They were appearing in the examination on behalf of different candidates. Similarly, Amit Kumar was arrested for appearing in the same examination at Jalukbari Sunday. Rakesh Kumar Rai was also nabbed from a CEE centre in Bharalumukh area of the city,&#8221; he said, adding that Kamlesh Yadav was arrested later in the day.</p>
<p>&#8220;The four people arrested from Silchar were Binay Kumar, Safikur Niranjan Kumar, Sujit Kumar and Brajesh Kumar,&#8221; said the officer, adding that all of them hail from Bihar. Police said that the person arrested from Bongaigaon has been identified as Ravi Kumar, who also hails from Bihar.</p>
<p>&#8220;These are all brilliant students. They had established contacts with some students of the state, who were appearing in the CEE for admission into medical and engineering colleges. They assure these students they would get through the exams and charge huge amounts of money,&#8221; said the officer. Some of those arrested have named a few others also involved in the racket. &#8221;During interrogation, some of them had said that they had received only Rs.5,000 or Rs.10,000 for cracking the exams on behalf of the students. But we believe that the amount involved is quite high. Our investigation is on and we hope to arrest all in the racket soon,&#8221; said the officer.</p>
<p>The CID had earlier warned the Dibrugarh University, which conducts the examination in Assam, about this and asked the university to implement stringent measures to check the fraud.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsleaks.in/assam-police-crack-down-on-impersonation-in-cee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mohammad Muzammil set to become Agra university VC</title>
		<link>http://www.newsleaks.in/mohammad-muzammil-set-to-become-agra-university-vc/</link>
		<comments>http://www.newsleaks.in/mohammad-muzammil-set-to-become-agra-university-vc/#comments</comments>
		<pubDate>Sun, 19 May 2013 06:40:38 +0000</pubDate>
		<dc:creator>Newsleaks</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Agra university]]></category>
		<category><![CDATA[Mohammad Muzammil]]></category>
		<category><![CDATA[VC]]></category>

		<guid isPermaLink="false">http://www.newsleaks.in/?p=381699</guid>
		<description><![CDATA[Agra:  Rohilkhand University Vice Chancellor (VC) Mohammad Muzammil has been directed by the Uttar Pradesh governor to take additional charge of Dr. Bhim Rao Ambedkar University (formerly Agra University) here. D.N. Johar, erstwhile vice chancellor of the university, had submitted his resignation to Governor B.L. Joshi in the state capital Lucknow Saturday afternoon. As the news ]]></description>
				<content:encoded><![CDATA[<p><strong>Agra: </strong> Rohilkhand University Vice Chancellor (VC) Mohammad Muzammil has been directed by the Uttar Pradesh governor to take additional charge of Dr. Bhim Rao Ambedkar University (formerly Agra University) here.</p>
<p>D.N. Johar, erstwhile vice chancellor of the university, had submitted his resignation to Governor B.L. Joshi in the state capital Lucknow Saturday afternoon.</p>
<p>As the news of Muzammil taking over the university reached here late Saturday, employees and students heaved a sigh of relief, a university official told reporters Sunday.</p>
<p>&#8220;The VC&#8217;s (Johar) days were anyway numbered after the resignation of Pawan Kumar Bansal as union railway minister. Johar was believed to be close to Bansal&#8217;s nephew Vijay Singla and many decisions were taken to please him,&#8221; the official said.</p>
<p>Singla has been arrested for allegedly accepting Rs.90 lakh for fixing appointment in the powerful Railway Board.</p>
<p>Manoj Srivastav, a teachers&#8217; union leader, said: &#8220;Johar did not listen to anyone. Students were harassed. He shunted out so many teachers.&#8221;</p>
<p>&#8220;People had big hopes from him (Johar) but now he leaves in utter disgrace. The university is in complete shambles,&#8221; said a retired teacher Bhagwan Sharma.</p>
<p>Johar, who has a legal background, was appointed vice chancellor of Dr. Bhim Rao Ambedkar University on Jan 11, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsleaks.in/mohammad-muzammil-set-to-become-agra-university-vc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gurgaon to have India&#8217;s first defence varsity</title>
		<link>http://www.newsleaks.in/gurgaon-to-have-indias-first-defence-varsity/</link>
		<comments>http://www.newsleaks.in/gurgaon-to-have-indias-first-defence-varsity/#comments</comments>
		<pubDate>Sat, 18 May 2013 17:21:37 +0000</pubDate>
		<dc:creator>Newsleaks</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[Bhupinder Singh Hooda]]></category>
		<category><![CDATA[foundation stone]]></category>
		<category><![CDATA[Haryana Chief Minister]]></category>
		<category><![CDATA[Indian National Defence University]]></category>
		<category><![CDATA[INDU]]></category>
		<category><![CDATA[Manmohan Singh]]></category>
		<category><![CDATA[National Highway 8]]></category>
		<category><![CDATA[Prime Minister]]></category>

		<guid isPermaLink="false">http://www.newsleaks.in/?p=381617</guid>
		<description><![CDATA[Gurgaon : Prime Minister Manmohan Singh will lay the foundation stone of the first Indian National Defence University (INDU) here 23 May, an official said on Saturday. The INDU will provide for holistic study of defence and strategic security challenges. It will be will be set up at village Binola, 26 km from Gurgaon city in Haryana ]]></description>
				<content:encoded><![CDATA[<p id="content"><strong>Gurgaon :</strong> Prime Minister Manmohan Singh will lay the foundation stone of the first Indian National Defence University (INDU) here 23 May, an official said on Saturday. The INDU will provide for holistic study of defence and strategic security challenges. It will be will be set up at village Binola, 26 km from Gurgaon city in Haryana on National Highway 8.</p>
<p>Haryana Chief Minister Bhupinder Singh Hooda will attend the foundation-laying ceremony. Gurggaon Deputy Commissioner P.C. Meena said that the university would be established at an estimated cost of Rs.300 crore on in a 200-acre plot that has been acquired by the state government. He said that Binola has been chosen for its proximity to the national capital.</p>
<p>A large number of students from Indian and foreign security forces and civilian officials would undergo training programmes and courses at INDU every year. One-third of the students will be civilians. The university will be fully autonomous and will promote policy-oriented research on all aspects of national security as part of the strategic national policy-making. It will facilitate post-graduate (M.Sc./M.Tech.), master in Philosophy (M.Phil.) and doctorate (Ph.D.) courses in defence studies, defence management and defence science and technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsleaks.in/gurgaon-to-have-indias-first-defence-varsity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nalanda University project takes major step forward</title>
		<link>http://www.newsleaks.in/nalanda-university-project-takes-major-step-forward/</link>
		<comments>http://www.newsleaks.in/nalanda-university-project-takes-major-step-forward/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:02:07 +0000</pubDate>
		<dc:creator>Newsleaks</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[Bihar]]></category>
		<category><![CDATA[Nalanda International University]]></category>
		<category><![CDATA[Rajgir]]></category>

		<guid isPermaLink="false">http://www.newsleaks.in/?p=381085</guid>
		<description><![CDATA[New Delhi : In a major step towards realising the ambitious Nalanda International University, coming up in Rajgir in Bihar, an international jury has selected the architectural design of an Ahmedabad-based firm for the varsity. The design of Ahmedabad-based company Vastu Shilpa Consultants was selected by a jury that comprised top architects from Singapore, China, Japan and ]]></description>
				<content:encoded><![CDATA[<p id="content"><strong>New Delhi :</strong> In a major step towards realising the ambitious Nalanda International University, coming up in Rajgir in Bihar, an international jury has selected the architectural design of an Ahmedabad-based firm for the varsity. The design of Ahmedabad-based company Vastu Shilpa Consultants was selected by a jury that comprised top architects from Singapore, China, Japan and India.</p>
<p>Vice Chancellor Gopa Sabharwal, addressing the media here Thursday, said 79 proposals had been received and eight final entries were shortlisted. B.V Doshi, principal architect of the firm, said they based their design in such a way that &#8220;it would give a glimpse of what Nalanda stood for &#8211; as a centre of knowledge, a centre of understanding life and its processes&#8221;.</p>
<p>Rajeev Kathpalia, of the firm, said while designing the university, they kept in mind the soil, the environment and the manner in which Nalanda University was constructed. The first phase of the varsity, an initiative of the government of India supported by the East Asia Summit, would be completed in two years, said Sabharwal.  The university, located around 100 from Patna and 12 km from the ruins of the ancient seat of learning, is to begin its academic session 2014, with masters classes in ecology, environment and historic studies, she said. The varsity would come up at Rajgir on a 446-acre plot.</p>
<p>Kathpalia said the buildings would be designed on the concept of &#8220;net zero&#8221; energy consumption. The university would generate its own energy, using photo voltaics. It would also collect the bio mass of neighbouring villages to generate its own electricity and use the rainwater for its use. The Detailed Project Report had estimated the cost to be Rs.1,560 crore.  &#8221;Nalanda university has got funding from some East Asia Summit members. The government is committed to seeing the project through, and will pitch in with funds,&#8221; an official unwilling to be named told reporter.  The university, which will have seven schools, will be fully residential, like the ancient Nalanda university. It will offer courses in science, philosophy and spiritualism along with social sciences. The project took shape in 2006 at the initiative of then president A.P.J. Abdul Kalam.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsleaks.in/nalanda-university-project-takes-major-step-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haryana to close 1,372 schools for RTE violations</title>
		<link>http://www.newsleaks.in/haryana-to-close-1372-schools-for-rte-violations/</link>
		<comments>http://www.newsleaks.in/haryana-to-close-1372-schools-for-rte-violations/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:13:38 +0000</pubDate>
		<dc:creator>Newsleaks</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Haryana government]]></category>
		<category><![CDATA[RTE]]></category>
		<category><![CDATA[RTE violations]]></category>

		<guid isPermaLink="false">http://www.newsleaks.in/?p=381010</guid>
		<description><![CDATA[Chandigarh : The Haryana government is likely to order the closure of 1,372 schools in the state for violating the provisions the Right to Education (RTE) act, an official said on Thursday. &#8220;The department of school education has a plan to close all the identified 1,372 schools that are being run contrary to the provisions of ]]></description>
				<content:encoded><![CDATA[<p><strong>Chandigarh :</strong> The Haryana government is likely to order the closure of 1,372 schools in the state for violating the provisions the Right to Education (RTE) act, an official said on Thursday.</p>
<p>&#8220;The department of school education has a plan to close all the identified 1,372 schools that are being run contrary to the provisions of Section 18 of the (The Right of Children to Free and Compulsory Education) Act,&#8221; a departmental spokesman said.</p>
<p>He said that the department has cautioned people against such schools and urged them not to admit their wards in them. &#8221;These schools are running in an unauthorized manner. People should help the department by informing it about any such school which is being run without permission and authority in their neighbourhood so that the appropriate action in accordance with rules can be taken against such schools,&#8221; he added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsleaks.in/haryana-to-close-1372-schools-for-rte-violations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google signs MoU to train engineering students in Andhra</title>
		<link>http://www.newsleaks.in/google-signs-mou-to-train-engineering-students-in-andhra/</link>
		<comments>http://www.newsleaks.in/google-signs-mou-to-train-engineering-students-in-andhra/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:45:50 +0000</pubDate>
		<dc:creator>Newsleaks</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Google India Private Limited]]></category>
		<category><![CDATA[Jawahar Knowledge Centres]]></category>
		<category><![CDATA[MoU]]></category>

		<guid isPermaLink="false">http://www.newsleaks.in/?p=380494</guid>
		<description><![CDATA[Hyderabad :  Google India Private Limited on Tuesday signed a Memorandum of Understanding (MoU) with the Andhra Pradesh government to train engineering students of Jawahar Knowledge Centres (JKC) in latest technologies like mobile and cloud computing. Google will also train the trainers/mentors of AP Society for Knowledge Networks (APSFKNW) and provide required software, services and training material ]]></description>
				<content:encoded><![CDATA[<p id="content"><strong>Hyderabad : </strong> Google India Private Limited on Tuesday signed a Memorandum of Understanding (MoU) with the Andhra Pradesh government to train engineering students of Jawahar Knowledge Centres (JKC) in latest technologies like mobile and cloud computing. Google will also train the trainers/mentors of AP Society for Knowledge Networks (APSFKNW) and provide required software, services and training material free of cost, said a statement from the office of Minister for Information Technology Ponnala Lakshmaiah.</p>
<p>The MoU was signed between the IT minister and Nelson Mattos, vice president (Europe &amp; Emerging Markets), Google here.<br />
<span style="font-size: 13px;line-height: 19px">The government-owned APSFKNW runs Jawahar Knowledge Centres in selected engineering colleges. </span>Google Inc, a Fortune 100 company with net worth of $200 billion, has set its research and development center in Hyderabad, the first of its kind in Asia-Pacific. It has occupied over eight lakh square feet builtup space and employs close to 3,000 software professionals located in three IT parks.</p>
<p>&#8220;The state government has given 20 acres of land to Google India for setting up their campus. Google has committed to employ 6,000 software professionals in their new campus over a period of five years,&#8221; said the statement. The minister urged Google to expedite the construction of their campus on the land allotted by the government and assured of full support for the same. Mattos said 70 percent of their business in India comes from Hyderabad. He appreciated the talent pool availability in Andhra Pradesh.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsleaks.in/google-signs-mou-to-train-engineering-students-in-andhra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IGNOU starts rural development course</title>
		<link>http://www.newsleaks.in/ignou-starts-rural-development-course/</link>
		<comments>http://www.newsleaks.in/ignou-starts-rural-development-course/#comments</comments>
		<pubDate>Mon, 13 May 2013 12:12:12 +0000</pubDate>
		<dc:creator>Newsleaks</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[IGNOU]]></category>
		<category><![CDATA[Master of Arts in Rural Development]]></category>
		<category><![CDATA[www.ignou.ac.in]]></category>

		<guid isPermaLink="false">http://www.newsleaks.in/?p=380125</guid>
		<description><![CDATA[New Delhi: The Indira Gandhi National Open University (IGNOU) is offering a masters programme on rural development from the 2013 session, an official said on Monday. The Master of Arts in Rural Development (MARD) is a two-year programme, which can be pursued by graduates of any discipline. &#8220;Apart from freshers the course will be useful to personnel ]]></description>
				<content:encoded><![CDATA[<p><strong>New Delhi:</strong> The Indira Gandhi National Open University (IGNOU) is offering a masters programme on rural development from the 2013 session, an official said on Monday. The Master of Arts in Rural Development (MARD) is a two-year programme, which can be pursued by graduates of any discipline.</p>
<p>&#8220;Apart from freshers the course will be useful to personnel working in various government departments, agencies, NGOs, cooperative banks and other institutes engaged in rural transformation,&#8221; the official statement said. The last date to apply is June 15.</p>
<p>&#8220;The programme is designed to provide extensive knowledge and information pertaining to various aspects of rural development in the Indian context,&#8221; it added.</p>
<p>According to the varsity, the prospectus form for Rs.200 is available at IGNOU and all its regional centres. For further information aspirants can log on to website www.ignou.ac.in.</p>
<p>The IGNOU is the world&#8217;s largest open university system with pan India and international reach, having flexible entry qualifications and wide range of academic programmes at affordable costs, the varsity said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsleaks.in/ignou-starts-rural-development-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13-year-old Bihar boy cracks IIT-JEE prelim</title>
		<link>http://www.newsleaks.in/13-year-old-bihar-boy-cracks-iit-jee-prelim/</link>
		<comments>http://www.newsleaks.in/13-year-old-bihar-boy-cracks-iit-jee-prelim/#comments</comments>
		<pubDate>Wed, 08 May 2013 12:31:11 +0000</pubDate>
		<dc:creator>Newsleaks</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[13-year-old Bihar boy]]></category>
		<category><![CDATA[IIT-JEE prelim]]></category>

		<guid isPermaLink="false">http://www.newsleaks.in/?p=378590</guid>
		<description><![CDATA[Patna:  A 13-year-old boy from Bihar has cracked the preliminary examination of the highly competitive Indian Institute of Technology-Joint Entrance Examination (IIT-JEE). He is the youngest to pass the exam. Satyam Kumar of Bakhorapur village in Bhojpur district qualified for the IIT last year at the age of 12-and-half years, after he got special permission from ]]></description>
				<content:encoded><![CDATA[<p id="content"><strong>Patna: </strong> A 13-year-old boy from Bihar has cracked the preliminary examination of the highly competitive Indian Institute of Technology-Joint Entrance Examination (IIT-JEE). He is the youngest to pass the exam.</p>
<p>Satyam Kumar of Bakhorapur village in Bhojpur district qualified for the IIT last year at the age of 12-and-half years, after he got special permission from the CBSE, Mumbai zone. He then secured an all-India rank of 8,137.</p>
<p>Not satisfied with his low rank, Kumar appeared in the IIT-JEE preliminary examination this year again and qualified, making him the youngest person to do it.</p>
<p>He appeared for both the exams in Kota, Rajasthan, where he has been studying. He was one of the 150,000 candidates who appeared for the examination this year.</p>
<p>&#8220;He is working hard to perform better in the IIT-JEE (Mains) to be held June 2. He is hoping for a better rank,&#8221; Kumar&#8217;s father Sidhnath Singh, a farmer, told IANS Wednesday.</p>
<p>Earlier, Kumar had said he wants to develop a software company on the lines of social networking website Facebook.</p>
<p>Kumar passed his Class 12 final exam last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsleaks.in/13-year-old-bihar-boy-cracks-iit-jee-prelim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>73.15 percent students pass matric exams in Jharkhand</title>
		<link>http://www.newsleaks.in/73-15-percent-students-pass-matric-exams-in-jharkhand/</link>
		<comments>http://www.newsleaks.in/73-15-percent-students-pass-matric-exams-in-jharkhand/#comments</comments>
		<pubDate>Tue, 07 May 2013 17:21:47 +0000</pubDate>
		<dc:creator>Newsleaks</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Jharkhand]]></category>
		<category><![CDATA[matric exams]]></category>

		<guid isPermaLink="false">http://www.newsleaks.in/?p=378405</guid>
		<description><![CDATA[Ranchi : About 73.15 percent students passed the matric (secondary) examination in Jharkhand this year, an official said Tuesday. The matric results were released by advisor to the Jharkhand governor K. Vijay Kumar Tuesday afternoon. &#8220;This year&#8217;s result is better than the previous year. More than 73 percent students passed, which is five per cent higher ]]></description>
				<content:encoded><![CDATA[<p><strong>Ranchi : </strong>About 73.15 percent students passed the matric (secondary) examination in Jharkhand this year, an official said Tuesday.</p>
<p>The matric results were released by advisor to the Jharkhand governor K. Vijay Kumar Tuesday afternoon. &#8220;This year&#8217;s result is better than the previous year. More than 73 percent students passed, which is five per cent higher than last year,&#8221; Kumar said.</p>
<p>This year, boys performed better than girls. Around 75.32 percent boys and 70.84 girls passed the examination. Last year 67.35 percent students passed the exam. The maximum number of students who passed are from Jharkhand&#8217;s Hazaribagh district, with 79.55 percent. The names of toppers have yet not been announced.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsleaks.in/73-15-percent-students-pass-matric-exams-in-jharkhand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
