<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest news from India and the World.Get current top stories,business,sports and Bollywood headlines with videos,photo galleries and more &#187; admin</title>
	<atom:link href="http://www.newsleaks.in/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newsleaks.in</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 19:06:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Indian Share market doing good</title>
		<link>http://www.newsleaks.in/indian-share-market-doing-good/</link>
		<comments>http://www.newsleaks.in/indian-share-market-doing-good/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:32:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[indian share market boom]]></category>
		<category><![CDATA[indian share market doing good]]></category>

		<guid isPermaLink="false">http://www.newsleaks.in/?p=382490</guid>
		<description><![CDATA[Recent rally in Indian  share market is going on very well due to nice valuations available in Indian stocks . Indian economy looks good . The government is also taking steps in the arena of bringing reforms and to attract foreign funds . Our finance minister&#8217;s initiatives are also remarkable. &#160; &#038;nbsp]]></description>
				<content:encoded><![CDATA[<p>Recent rally in Indian  share market is going on very well due to nice valuations available in Indian stocks . Indian economy looks good . The government is also taking steps in the arena of bringing reforms and to attract foreign funds . Our finance minister&#8217;s initiatives are also remarkable.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsleaks.in/indian-share-market-doing-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scoreboard Mumbai Indians vs Kings XI Punjab</title>
		<link>http://www.newsleaks.in/scoreboard-mumbai-indians-vs-kings-xi-punjab/</link>
		<comments>http://www.newsleaks.in/scoreboard-mumbai-indians-vs-kings-xi-punjab/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 18:59:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[Kings XI Punjab]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[Wankhede Stadium]]></category>

		<guid isPermaLink="false">http://www.newsleaks.in/?p=376138</guid>
		<description><![CDATA[Mumbai : The following is the scoreboard of the Indian Premier League (IPL) encounter between Mumbai Indians and Kings XI Punjab at the Wankhede Stadium here on Monday. Mumbai Indians: Dwayne Smith c Miller b Chawla 33 Sachin Tendulkar b Kumar 9 Dinesh Karthik b Gony 25 Rohit Sharma not out 79 Kieron Pollard not out ]]></description>
				<content:encoded><![CDATA[<p><strong>Mumbai :</strong> The following is the scoreboard of the Indian Premier League (IPL) encounter between Mumbai Indians and Kings XI Punjab at the Wankhede Stadium here on Monday.</p>
<p>Mumbai Indians:</p>
<p>Dwayne Smith c Miller b Chawla 33<br />
Sachin Tendulkar b Kumar 9<br />
Dinesh Karthik b Gony 25<br />
Rohit Sharma not out 79<br />
Kieron Pollard not out 20</p>
<p>Extras (lb 3, w 4, nb 1) 8<br />
Total (for three wickets in 20 overs) 174</p>
<p>Fall of wickets: 1-11 (Tendulkar, 2.4 overs), 2-43 (Karthik, 7.4), 3-86 (Smith, 12.2)</p>
<p>Bowling:<br />
Praveen Kumar 4-0-24-1<br />
Azhar Mahmood 4-0-32-0<br />
Parvinder Awana 4-0-16-0<br />
Manpreet Gony 4-0-43-1<br />
Piyush Chawla 2-0-24-1<br />
David Hussey 2-0-32-0</p>
<p>Kings XI<br />
Mandeep Singh b Malinga 9<br />
Shaun Marsh c Pollard b Ojha 10<br />
Manan Vohra c Pollard b Johnson 1<br />
David Hussey c Johnson b Ojha 34<br />
David Miller c Tendulkar b Johnson 56<br />
Gurkeerat Singh c Smith b Harbhajan Singh 2<br />
Azhar Mahmood c Karthik b Harbhajan Singh 9<br />
Manpreet Gony c Karthik b Harbhajan Singh 0<br />
Piyush Chawla c Rayudu b Kulkarni 12<br />
Praveen Kumar not out 18<br />
Parvinder Awana not out 0</p>
<p>Extras (b 4, lb 3, w 5, nb 1) 13<br />
Total (for nine wickets in 19.3 overs) 164</p>
<p>Fall of wickets: 1-12 (Mandeep Singh, 1.6 overs), 2-16 (Vohra, 2.5), 3-55 (Marsh, 6.1), 4-76 (Hussey, 8.4), 5-79 (Gurkeerat Singh, 9.3), 6-110 (Azhar Mahmood, 13.2), 7-111 (Gony, 13.6), 8-132 (Chawla, 16.5), 9-149 (Miller, 17.5)</p>
<p>Bowling:<br />
Mitchel Johnson 4-0-29-2<br />
Lasith Malinga 4-0-39-1<br />
Dhawal Kulkarni 4-0-44-2<br />
Pragyan Ojha 3-0-22-2<br />
Harbhajan Singh 4-0-14-3<br />
Kieron Pollard 1-0-15-0</p>
<p>Toss: Mumbai Indians, who chose to bat</p>
<p>Result: Mumbai Indians won by four runs<br />
Umpires: Asad Rauf (Pakistan) and AK Chaudhary<br />
TV umpire: S Asnani<br />
Match referee: J Srinath</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsleaks.in/scoreboard-mumbai-indians-vs-kings-xi-punjab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharma leads Mumbai to close win</title>
		<link>http://www.newsleaks.in/sharma-leads-mumbai-to-close-win/</link>
		<comments>http://www.newsleaks.in/sharma-leads-mumbai-to-close-win/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 18:56:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[Kings XI Punjab i]]></category>
		<category><![CDATA[Rohit Sharma]]></category>

		<guid isPermaLink="false">http://www.newsleaks.in/?p=376135</guid>
		<description><![CDATA[Mumbai : Rohit Sharma played a sizzling knock to take his team over the line against Kings XI Punjab in the Indian Premier League here on Monday. Sharma continued with his rich form in the tournament, plundering 79 off 39 balls in Mumbai&#8217;s 174 for three. The strong looking bowling line-up then did enough to limit ]]></description>
				<content:encoded><![CDATA[<p><strong>Mumbai :</strong> Rohit Sharma played a sizzling knock to take his team over the line against Kings XI Punjab in the Indian Premier League here on Monday. Sharma continued with his rich form in the tournament, plundering 79 off 39 balls in Mumbai&#8217;s 174 for three. The strong looking bowling line-up then did enough to limit Punjab to 170 all out as the match was decided on the final ball. David Miller&#8217;s 56 went in vain while Harbhajan Singh (3/14) was the stand out bowler for Mumbai.</p>
<p>Punjab kept on with the asking rate in the first 10 overs but loss of five wickets for 79 hurt them bad. The rebuilding job was now with Miller and Azhar Mahmood. But Harbhajan removed the former Pakistan all-rounder and Gurkeerat Singh in the same over to further dent visitors&#8217; hopes, leaving them at 111 for seven in 14 overs. The South African played a blinder to keep his team in the hunt till the end but his dismissal in the 18th over tilted the match towards Mumbai.</p>
<p>The game still went into the final over with Punjab needing 17 off it. Dhawal Kulkarni kept his nerves to restrict Praveen Kumar, whose 24-run cameo kept the home crowd on the edge of their seats. The win pushed Mumbai to fourth spot in the points table with six wins from nine games. Punjab are sixth in the standings having lost five of their nine matches. Earlier, Sharma led from the front to propel Mumbai beyond 170, a total which seemed improbable when they were 88 for three in the 13th over.</p>
<p>Dwayne Smith (33) scored runs at the top and when he was caught in the deep off Piyush Chawla, Sharma took centrestage.</p>
<p>Such was his dominance of the Punjab bowlers, the destructive Kieron Pollard at the other end was forced to play second fiddle. Sharma scored 63 of their 88-run stand as 72 runs coming off the last five overs.</p>
<p>The most lucrative over of the innings was the last one when Sharma clobbered Punjab&#8217;s stand-in skipper David Hussey for three sixes and two fours. Sharma&#8217;s sublime effort was his fourth 50 plus score in the competition. Pollard remained unbeaten on 20.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsleaks.in/sharma-leads-mumbai-to-close-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayawati&#8217;s purse searched in Karnataka; carrying one lakh rupees</title>
		<link>http://www.newsleaks.in/mayawatis-purse-searched-in-karnataka-carrying-one-lakh-rupees/</link>
		<comments>http://www.newsleaks.in/mayawatis-purse-searched-in-karnataka-carrying-one-lakh-rupees/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 05:03:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Karnataka]]></category>
		<category><![CDATA[Mayawati]]></category>
		<category><![CDATA[mayawati's purse]]></category>
		<category><![CDATA[one lakh rupees]]></category>

		<guid isPermaLink="false">http://www.newsleaks.in/?p=375563</guid>
		<description><![CDATA[Gulbarga: A &#8220;flying squad&#8221; of the Election Commission on Saturday subjected Mayawati to checking for a second time in quick succession, following which an angry BSP supremo hit out at the poll watchdog, playing the Dalit card. As soon as Mayawati, who is here for campaigning for the May 5 Assembly poll, landed by helicopter at ]]></description>
				<content:encoded><![CDATA[<p><b>Gulbarga: </b>A &#8220;flying squad&#8221; of the Election Commission on Saturday subjected Mayawati to checking for a second time in quick succession, following which an angry BSP supremo hit out at the poll watchdog, playing the Dalit card.</p>
<p>As soon as Mayawati, who is here for campaigning for the May 5 Assembly poll, landed by helicopter at a helipad on the outskirts of the taluk headquarters town of Jewargi in Gulbarga district, the flying squad carried out an inspection in the chopper.</p>
<p>They found Rs. one lakh in cash from her bag, which was not seized after she explained that it belonged to her supporters who accompanied her in the helicopter and that each person is &#8220;entitled&#8221; to carry Rs. 50,000.Thereafter, as she was climbing the dais put up for her party&#8217;s public meeting in Jewargi, the flying squad again searched Mayawati and her car, an action that infuriated the former Uttar Pradesh Chief Minister.</p>
<p>&#8220;Have you checked Sonia Gandhi (Congress President) and Sushma Swaraj (BJP leader and Leader of Opposition in Lok Sabha) when they came for campaigning? You are searching me because I am a Dalit woman?&#8221;, she said.</p>
<p>Gulbarga Deputy Commissioner K J Jagadish told PTI that the flying squad recorded the search and he would send a report to the Election Commission.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsleaks.in/mayawatis-purse-searched-in-karnataka-carrying-one-lakh-rupees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourism takes blow in Kasmir</title>
		<link>http://www.newsleaks.in/tourism-takes-blow-in-kasmir/</link>
		<comments>http://www.newsleaks.in/tourism-takes-blow-in-kasmir/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 08:38:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[States]]></category>
		<category><![CDATA[chairman of Kashmir Houseboat Owners' Association]]></category>
		<category><![CDATA[Kashmir]]></category>
		<category><![CDATA[Taj Vivanta Resorts]]></category>
		<category><![CDATA[Travel Agents' Association of Kashmir]]></category>

		<guid isPermaLink="false">http://www.newsleaks.in/?p=359675</guid>
		<description><![CDATA[Srinagar: The prevailing law and order situation has dealt a serious blow to tourism in Kashmir as hoteliers, travel agents and houseboat owners say &#8220;a flood of cancellations of bookings&#8221; has struck them. Talking to media in Srinagar on Friday, Rouf Tramboo, president of Travel Agents&#8217; Association of Kashmir (TAAK) said that since the middle of February, ]]></description>
				<content:encoded><![CDATA[<h1></h1>
<p id="content"><strong>Srinagar:</strong> The prevailing law and order situation has dealt a serious blow to tourism in Kashmir as hoteliers, travel agents and houseboat owners say &#8220;a flood of cancellations of bookings&#8221; has struck them. Talking to media in Srinagar on Friday, Rouf Tramboo, president of Travel Agents&#8217; Association of Kashmir (TAAK) said that since the middle of February, things started changing. Normally, the tourist season starts from March and April. Most of the bookings for these two months have already been cancelled. Nearly 30 percent to 40 percent of bookings for coming months have been cancelled so far, Tramboo added.</p>
<p>Vikas Yadav, general manager of the high-end Taj Vivanta Resorts in Srinagar, says bookings for March and April have been washed out.  &#8221;We were scheduled to host four international conferences during these two months. All of them now stand cancelled. Besides this, a Bollywood film unit arriving here this month has also cancelled its visit. Unless things start improving fast, we fear really bad times,&#8221; Yadav said.</p>
<p>Abdul Aziz Tuman, chairman of Kashmir Houseboat Owners&#8217; Association, has an even more bleak view of things: &#8220;We are faced with a flood of cancellations. The fidayeen attack comes as a blow to us. March and April are already wiped out, as far as houseboat bookings are concerned. The moment our phones start ringing, we fear it&#8217;s another booking cancellation.&#8221;</p>
<p>&#8220;Unless God comes to our rescue, we are in for really bad times. To make matters worse, the state government has increased electric power tariffs etc. We are also burdened by other taxes. Perhaps the government believes we have made enough money during the last two seasons and they must milk us fast before we hit the bottom&#8221;, a worried Tuman told media.</p>
<p>Shamim Shah, chairman of the Jammu and Kashmir chapter of the Travel Agents&#8217; Association of India (TAAI) does not appear to be less worried than others, but he expects the media to behave more responsibly while reporting about Kashmir.</p>
<p>&#8220;The way the media is reporting the present situation, people intending to visit Kashmir would naturally develop cold feet. Don&#8217;t we know that even during the curfew hours, tourists are allowed to move around and visit places in the Valley? Nobody reports that,&#8221; Shah said, adding: &#8220;Unless all of us behave responsibly and stop projecting things as if a war is going on in Kashmir, how can tourists be expected to come here?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsleaks.in/tourism-takes-blow-in-kasmir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAIL funds library building in Moily&#8217;s constituency</title>
		<link>http://www.newsleaks.in/gail-funds-library-building-in-moilys-constituency/</link>
		<comments>http://www.newsleaks.in/gail-funds-library-building-in-moilys-constituency/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 12:40:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Gail]]></category>
		<category><![CDATA[M. Veerappa Moily]]></category>

		<guid isPermaLink="false">http://www.newsleaks.in/?p=358868</guid>
		<description><![CDATA[Bangalore: The Gas Authority of India Ltd (GAIL) is funding the construction of a high-tech library at Chikkaballapur, the Lok Sabha constituency of Union Petroleum and Natural Gas Minister M. Veerappa Moily since 2009. The largest state-owned natural gas processing and distribution company Wednesday gifted Rs.1.5 crore (Rs.15 million) as part of its corporate social responsibility initiative ]]></description>
				<content:encoded><![CDATA[<p><strong>Bangalore:</strong> The Gas Authority of India Ltd (GAIL) is funding the construction of a high-tech library at Chikkaballapur, the Lok Sabha constituency of Union Petroleum and Natural Gas Minister M. Veerappa Moily since 2009. The largest state-owned natural gas processing and distribution company Wednesday gifted Rs.1.5 crore (Rs.15 million) as part of its corporate social responsibility initiative at the ground-breaking ceremony of the library building, 60 km from here, in the presence of Moily.</p>
<p>GAIL chairman and managing director B.C. Tripathi presented a cheque of Rs.1.5 crore to Chikkaballapur Deputy Commissioner Manjula. Also present were Union Minister of State for Micro, Small and Medium Industries K.H. Muniyappa and other dignitaries. The new sprawling building will have a computer room, a separate section for senior citizens, newspaper, periodical sections on ground floor, reading and meeting halls on first floor and a mini-auditorium on second floor of the library.</p>
<p>Interestingly, the historic district library building in Chikkaballapur was unveiled by India&#8217;s first prime minister Jawaharlal Nehru July 17, 1962. Its foundation stone was laid by Karnataka&#8217;s famous engineer Sir M Visvesvarayya on July 12, 1945. GAIL&#8217;S 1,000-km pipeline passes through Dharwad, Gadag, Bellary, Devanagere, Chitradurga, Tumkur, Ramanagaram, Bangalore Rural and Bengaluru Urban from north-west coast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsleaks.in/gail-funds-library-building-in-moilys-constituency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rituparna now brand ambassador of Vibgyor Real Estate</title>
		<link>http://www.newsleaks.in/rituparna-now-brand-ambassador-of-vibgyor-real-estate/</link>
		<comments>http://www.newsleaks.in/rituparna-now-brand-ambassador-of-vibgyor-real-estate/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 12:35:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fashion & Lifestyle]]></category>
		<category><![CDATA[Rituparna]]></category>
		<category><![CDATA[Vibgyor Real Estate]]></category>

		<guid isPermaLink="false">http://www.newsleaks.in/?p=358862</guid>
		<description><![CDATA[Kolkata: Vibgyor Real Estate, a part of the Rs.800 crore Vibgyor Group, has signed in leading Bengali actress Rituparna Sengupta as its brand ambassador, a company official said. As part of the tie-up, Rituparna will participate in advertising campaigns and promotional activities related to various projects of the real estate company. The contract would be valid for ]]></description>
				<content:encoded><![CDATA[<p><strong>Kolkata:</strong> Vibgyor Real Estate, a part of the Rs.800 crore Vibgyor Group, has signed in leading Bengali actress Rituparna Sengupta as its brand ambassador, a company official said. As part of the tie-up, Rituparna will participate in advertising campaigns and promotional activities related to various projects of the real estate company.</p>
<p>The contract would be valid for two years. Announcing the deal, Vibgyor Group chairman and managing director Raja Bhadra said in a release: &#8220;Rituparna&#8217;s national presence with her Bollywood releases in the coming months will add value to the advertising campaign.&#8221;</p>
<p>The 41-year-old actress is known for her role in &#8220;Dahan&#8221;, &#8220;Main, Meri Patni Aur Woh&#8221;, &#8220;Arohan&#8221; and &#8220;Anuranan&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsleaks.in/rituparna-now-brand-ambassador-of-vibgyor-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Painkillers damaging kidneys in youngsters, says expert</title>
		<link>http://www.newsleaks.in/painkillers-damaging-kidneys-in-youngsters-says-expert/</link>
		<comments>http://www.newsleaks.in/painkillers-damaging-kidneys-in-youngsters-says-expert/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 12:32:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[painkillers]]></category>

		<guid isPermaLink="false">http://www.newsleaks.in/?p=358865</guid>
		<description><![CDATA[Kolkata: Painkillers and stress-reducing medicines are the primary reason for kidney ailments in youngsters, said a leading urologist here on the eve of World Kidney Day on Wednesday. &#8221;Young people use painkillers rampantly these days. Besides, they take stress-reducing medicines to deal with pressure. This wreaks havoc on their kidneys,&#8221; Shivaji Basu, urologist at the Fortis Hospitals ]]></description>
				<content:encoded><![CDATA[<p><strong>Kolkata: </strong>Painkillers and stress-reducing medicines are the primary reason for kidney ailments in youngsters, said a leading urologist here on the eve of World Kidney Day on Wednesday. &#8221;Young people use painkillers rampantly these days. Besides, they take stress-reducing medicines to deal with pressure. This wreaks havoc on their kidneys,&#8221; Shivaji Basu, urologist at the Fortis Hospitals here, told IANS.</p>
<p>&#8220;For any kind of pain, they (youngsters) take painkillers and this has become a trend. They do not realise that frequent use of such drugs is bad for their kidneys,&#8221; Basu said. According to Basu, owing to fast paced lifestyle, youngsters are prone to pop a pill to combat any kind of problem. And since they are constantly travelling, they do not consume the required amount of water.</p>
<p>Basu also dubbed diabetes and blood pressure as &#8220;silent killers of the kidney&#8221;. &#8221;Earlier, aged people were affected by blood pressure and diabetes. Now the young generation is also affected by them.&#8221;</p>
<p>&#8220;Those who have problems of blood pressure should get their check-up done at least once a year for signs of kidney disorders,&#8221; said Basu. The National Kidney Foundation of India estimates that about 100 people in a million suffer from kidney ailments in the country and around 90,000 kidney transplants are required annually in India.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsleaks.in/painkillers-damaging-kidneys-in-youngsters-says-expert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Furore in Punjab Assembly</title>
		<link>http://www.newsleaks.in/furore-in-punjab-assembly/</link>
		<comments>http://www.newsleaks.in/furore-in-punjab-assembly/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 12:29:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Chandigarh]]></category>
		<category><![CDATA[Punjab assembly]]></category>

		<guid isPermaLink="false">http://www.newsleaks.in/?p=358857</guid>
		<description><![CDATA[Chandigarh: A huge furore took place in the Punjab state assembly on Wednesday. The Congress leaders threw papers and books on the speaker Charanjit Atwal and raised slogans. The protesting Congress members floored a security personal, beat him and snatched his identity card. The ruckus started when the girl from Taran Taran who was thrashed by ]]></description>
				<content:encoded><![CDATA[<p><strong>Chandigarh</strong>: A huge furore took place in the Punjab state assembly on Wednesday. The Congress leaders threw papers and books on the speaker Charanjit Atwal and raised slogans. The protesting Congress members floored a security personal, beat him and snatched his identity card.</p>
<p>The ruckus started when the girl from Taran Taran who was thrashed by police few days back and her father reached the assembly. A huge number of police personnel rushed to stop them. Seeing this congress workers got furious over the police men and thrashed one of them badly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsleaks.in/furore-in-punjab-assembly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Bank to give India $3-5 billion assistance annually</title>
		<link>http://www.newsleaks.in/world-bank-to-give-india-3-5-billion-assistance-annually/</link>
		<comments>http://www.newsleaks.in/world-bank-to-give-india-3-5-billion-assistance-annually/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 12:26:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://www.newsleaks.in/?p=358859</guid>
		<description><![CDATA[New Delhi: The World Bank will provide $3-5 billion annual assistance to India over the next four years to help eradicate poverty and improve healthcare mainly in the low-income states, World Bank Group president Jim Yong Kim said on Wednesday. Addressing a press conference on the last day of his three-day visit to India, Kim said ]]></description>
				<content:encoded><![CDATA[<p><strong>New Delhi:</strong> The World Bank will provide $3-5 billion annual assistance to India over the next four years to help eradicate poverty and improve healthcare mainly in the low-income states, World Bank Group president Jim Yong Kim said on Wednesday.</p>
<p>Addressing a press conference on the last day of his three-day visit to India, Kim said the World Bank would deepen its engagement with India and help Asia&#8217;s third largest economy meet its development needs by providing financial and technical assistance.</p>
<p>&#8220;We have an historic opportunity to accelerate the reduction of poverty in India. The World Bank Group is committed to supporting the Indian people as they pursue this crucial goal,&#8221; Kim said.</p>
<p>He said the World Bank would work toward &#8220;continuing its level of annual assistance of $3 to $5 billion to India over the next four years.&#8221;</p>
<p>The bank will complement its enhanced financial lending with technical assistance and knowledge services to help India improve the implementation of its development programmes, he said.</p>
<p>During his three-day official visit, Kim met India&#8217;s top policy makers, including Prime Minister Manmohan Sigh and Finance Minister P. Chidambaram.</p>
<p>&#8220;I leave India with a profound admiration for the remarkable development gains this country has achieved in recent decades. India&#8217;s experience holds valuable lessons for the World Bank Group and for countries around the world,&#8221; he said.</p>
<p>India is among the largest receiver of the World Bank&#8217;s assistance. Between 2009 and 2013, the World Bank Group lent around $26 billion to India, according to a statement released by the World Bank here.</p>
<p>In the financial year 2009-10, the World Bank Group&#8217;s assistance to India increased to $11 billion in the aftermath of the global financial crisis.</p>
<p>The support between 2009 and 2013 includes $12 billion from the International Bank for Reconstruction and Development (IBRD); $8.3 billion from the International Development Association (IDA); and a further $5.2 billion in investments from the International Finance Corporation (IFC).</p>
<p>As of January 2013, total IBRD and IDA net commitments stood at $23 billion (IBRD $13 billion and IDA $9.9 billion) across 77 projects.</p>
<p>At the end of January 2013, IFC&#8217;s portfolio contained 219 projects, amounting to committed and disbursed exposure of $4.1 billion, according to data released by the World Bank office here.</p>
<p>Kim said the focus of the future engagement of the World Bank Group in India would be improving the living standards of the people in low-income states like Uttar Pradesh and Bihar.</p>
<p>&#8220;Achieving the World Bank Group&#8217;s mission of ending global poverty will require us to step up our support for India&#8217;s poorest citizens,&#8221; he said.</p>
<p>&#8220;India&#8217;s poorest seven states are home to over 200 million people who have yet to secure access to education, healthcare and other basic services they deserve. Increasing our focus on these areas will help India build shared prosperity for all its people,&#8221; Kim added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsleaks.in/world-bank-to-give-india-3-5-billion-assistance-annually/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
